Objectives & Initiatives
Objectives and initiatives being undertaken / proposed by the Department to achieve its Mission, in the SHORT TERM (year 2020), MEDIUM TERM (year 2025), and LONG TERM (year 2030):-
Objective No. 1 : To enhance efficiency in governance
Objective No. 2 : Capacity building and skill development for the officials
Objective No. 3 : To ensure citizen centric service delivery in a time bound manner and quick processing of data (from point No. c, e to n)
Objective No. 4 : Decentralisation in governance
Key initiatives / Actions undertaken or proposed |
Short Term (2020) | Medium Term (2025) | Long Term (2030) |
a. Strengthening manpower through new appointment and vertical mobility of existing manpower. | a. Providing requisite workforce to all the Departments to ensure timely completion of assigned jobs. | a. To achieve IT enabled smart governance and to ensure strong public service delivery system through skilled and dedicated workforce. |
b. To assess training needs of the Government Departments and to plan, design and conduct foundational, functional, and specialized training for different categories of Government officials. | b. To ensure capacity building and skill development of all the employees for discharging duties with increased professional competence. | b. To put in place a state-of -the art online training system for different categories of officers and staff. |
c. Strengthening e-Governance through digitasation of services provided by departments to the citizens and making it online. | c. To introduce e-office and expand e-Governance in all major initiatives and programmes of the State Government. | c. To achieve enterprise level solution at the State and district level offices. |
d. To create new administrative units as per policy decision of the State Government and provide infrastructural support to such administrative units. | d. Operationalize and deploy a State Enterprise Architecture (SEA) | d. Single virtual window for all citizen centric services. |
e. Bharat Net (operationalize the network) | e. Connected secretariat with electronic file movement, use of digital signatures to authorize documents and connected databases to achieve a “single source of truth” | e. Local language support for all digital touch points. |
f. State Wide Area Network and connectivity infrastructure (develop, upgrade, maintain, ensure redundancy) | f. End to end automation of citizen centric services. | f. Undertaking complete digital transformation of various Government functionalities. |
g. Single Service Delivery Platform with Enterprise Service Bus (Develop, expand, maintain, ensure large number of G2C services are in place) | g. Empowering Government Departments through operationalizing various web applications, ERP application & work flow automation ready with Software-As-A-Service (SAAS) platform through State Data Centre. | |
h. E-Office (Operationalize) | h. Leveraging of widespread usage of Data Analysis, Big Data & Social Networking for better Government activities with 360 degree responsive governance. | |
i. Digital Depository (onboard multiple departments) | ||
j. Outbound Dialer (Operationalize and expand envisaged services) | ||
k. Thorough revamp of State Data Centre (Expand) | ||
l. Single mobile service delivery platform (Operationalize and expand number of services) | ||
m. Software standards (devise standards and ensure adherence) | ||
n. Extending support to various Government Departments in achieving compliance for Ease-of-Doing –Business (EODB) as per Business Review & Action Plan (BRAP) guidelines of DIPP, Government of India |